2XU Triathlon Series 23/24 - Race 5 Elwood (2024)
Daniel HOLLAND (#84)
Finished
GUN TIME:
01:16:14
Place
332
OF
1253
Male
293
OF
879
Open
18
OF
45
Swim 00:13:10 0.75km
| Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:15:09 |
| Swim | 00:13:10 | 00:13:10 | 00:13:10 | 582 | 457 | 23 | 3.41 / 17:34 | 09:28:19 |
T1 00:03:23 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:23 | 00:03:23 | 00:16:34 | 385 | 305 | 18 | - / - | 09:31:43 |
Cycle 00:35:09 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:09:08 | 00:09:08 | 00:25:42 | 302 | 277 | 15 | 32.83 / 01:49 | 09:40:51 |
| Bike 10km | 00:08:23 | 00:17:31 | 00:34:05 | 269 | 245 | 15 | 34.23 / 01:45 | 09:49:14 |
| Bike 15km | 00:08:18 | 00:25:50 | 00:42:24 | 250 | 230 | 14 | 34.83 / 01:43 | 09:57:33 |
| Cycle | 00:09:19 | 00:35:09 | 00:51:43 | 237 | 221 | 13 | 34.13 / 01:45 | 10:06:52 |
T2 00:02:04 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:04 | 00:02:04 | 00:53:48 | 763 | 555 | 32 | - / - | 10:08:57 |
Run 00:22:26 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:10:43 | 00:10:43 | 01:04:31 | 534 | 457 | 24 | 13.99 / 04:17 | 10:19:40 |
| Run | 00:11:43 | 00:22:26 | 01:16:14 | 485 | 429 | 23 | 13.37 / 04:29 | 10:31:23 |
Daniel HOLLAND's Past 2XU Triathlon Series 23/24 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #84 | 505 | 21 | 414 | 01:22:02 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2484 | 262 | 35 | 224 | 02:53:03 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #89 | 664 | 31 | 551 | 01:25:51 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #37 | 240 | 16 | 202 | 02:33:41 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Olympic Solo | #2068 | 332 | 28 | 279 | 02:51:31 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #84 | 332 | 18 | 293 | 01:16:14 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #170 | 350 | 22 | 299 | 01:11:42 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #147 | 333 | 22 | 285 | 01:17:33 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2040 | 201 | 23 | 182 | 02:37:06 |
Social Share