2XU Triathlon Series 24/25 - Race 2 Brighton (2024)
Daniel HOLLAND (#147)
Finished
GUN TIME:
01:17:33
Place
333
OF
1044
Male
285
OF
711
Open
22
OF
77
Swim 00:12:42 1.00km
| Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:45:03 |
| Swim | 00:12:42 | 00:12:42 | 00:12:42 | 380 | 295 | 22 | 4.72 / 12:42 | 08:57:45 |
T1 00:04:22 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:22 | 00:04:22 | 00:17:04 | 416 | 279 | 13 | - / - | 09:02:08 |
Cycle 00:34:33 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:09:12 | 00:09:12 | 00:26:17 | 270 | 241 | 19 | 32.55 / 01:50 | 09:11:20 |
| Bike 10km | 00:08:23 | 00:17:36 | 00:34:41 | 313 | 279 | 22 | 34.06 / 01:45 | 09:19:44 |
| Bike 15km | 00:08:34 | 00:26:11 | 00:43:16 | 264 | 239 | 20 | 34.35 / 01:44 | 09:28:19 |
| Cycle | 00:08:21 | 00:34:33 | 00:51:37 | 283 | 256 | 21 | 34.72 / 01:43 | 09:36:41 |
T2 00:02:26 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:26 | 00:02:26 | 00:54:04 | 470 | 392 | 56 | - / - | 09:39:07 |
Run 00:23:29 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:12:34 | 00:12:34 | 01:06:38 | 449 | 378 | 44 | 11.92 / 05:01 | 09:51:42 |
| Run | 00:10:54 | 00:23:29 | 01:17:33 | 491 | 410 | 47 | 12.76 / 04:41 | 10:02:37 |
Daniel HOLLAND's Past 2XU Triathlon Series 24/25 - Race 2 Brighton Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #84 | 505 | 21 | 414 | 01:22:02 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2484 | 262 | 35 | 224 | 02:53:03 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #89 | 664 | 31 | 551 | 01:25:51 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #37 | 240 | 16 | 202 | 02:33:41 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Olympic Solo | #2068 | 332 | 28 | 279 | 02:51:31 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #84 | 332 | 18 | 293 | 01:16:14 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #170 | 350 | 22 | 299 | 01:11:42 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #147 | 333 | 22 | 285 | 01:17:33 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2040 | 201 | 23 | 182 | 02:37:06 |
Social Share