ITU Cape Town - Age Group (2015)
Julian MALAN (#643)
Finished
GUN TIME:
01:57:45
Place
317
OF
579
Male
264
OF
414
40-44
49
OF
70
T1 00:03:19 0.60km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:19 | 00:03:19 | 265 | 186 | 29 | 10.83 / 05:32 | 09:32:39 |
Cycle 00:58:36 40.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 3k | 00:05:33 | 00:08:53 | 304 | 252 | 47 | 32.39 / 01:51 | 09:38:13 |
| Bike 8k | 00:06:13 | 00:15:08 | 205 | 191 | 42 | 40.65 / 01:28 | 09:44:28 |
| Bike13k | 00:08:00 | 00:23:10 | 158 | 151 | 31 | 39.33 / 01:31 | 09:52:30 |
| Bike18k | 00:06:16 | 00:29:27 | 149 | 142 | 26 | 41.35 / 01:27 | 09:58:47 |
| Bike23k | 00:08:03 | 00:37:31 | 150 | 143 | 26 | 40.35 / 01:29 | 10:06:52 |
| Bike28k | 00:06:20 | 00:43:53 | 152 | 145 | 26 | 41.43 / 01:26 | 10:13:13 |
| Bike33k | 00:07:55 | 00:51:49 | 144 | 138 | 25 | 40.82 / 01:28 | 10:21:10 |
| Bike38k | 00:06:14 | 00:58:05 | 137 | 133 | 24 | 41.64 / 01:26 | 10:27:25 |
| Bike 40km | 00:03:50 | 01:01:57 | 129 | 125 | 24 | 40.94 / 01:27 | 10:31:17 |
T2 00:02:06 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:06 | 01:04:04 | 383 | 279 | 53 | - / - | 10:33:24 |
Run 00:53:39 10.0km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 4.6km | 00:24:44 | 01:28:49 | 438 | 334 | 59 | 11.15 / 05:22 | 10:58:10 |
| Run 10km | 00:28:53 | 01:57:44 | 466 | 350 | 62 | 11.18 / 05:21 | 11:27:04 |
Social Share