25th April 2015 | cape Town, South Africa

ITU Cape Town - Age Group (2015)

Sprint - Solo: M45-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Henry WOLSTENHOLME (#2680) 01:02:07 24 Male  (21) 00:09:24 00:03:52 00:30:44 00:01:02 00:16:58
2 Gordon BROWN (#2689) 01:07:19 58 Male  (53) 00:06:59 00:05:19 00:29:32 00:01:43 00:23:39
3 Gareth GREER (#2663) 01:07:22 59 Male  (54) 00:10:01 00:05:10 00:30:42 00:00:53 00:20:29
4 Rhett BARKER (#2681) 01:09:11 78 Male  (70) 00:08:19 00:05:35 00:32:04 00:01:50 00:21:17
5 Danie CRONJE (#2658) 01:09:58 88 Male  (80) 00:10:49 00:05:06 00:29:58 00:01:38 00:22:20
6 Paul VENN (#2694) 01:10:24 94 Male  (86) 00:08:07 00:05:11 00:32:35 00:01:35 00:22:50
7 Dominic BENITO (#2652) 01:11:07 103 Male  (94) 00:08:54 00:05:02 00:34:10 00:01:10 00:21:43
8 Robert BROOKS (#2654) 01:11:13 104 Male  (95) 00:07:07 00:04:48 00:32:49 00:01:06 00:25:16
9 Willem BOSHOFF (#2653) 01:13:56 133 Male  (117) 00:08:23 00:04:56 00:34:38 00:02:00 00:23:51
10 Helge SCHERNER (#2673) 01:14:00 135 Male  (119) 00:09:38 00:05:45 00:33:10 00:01:26 00:23:54
11 Craig SUTHERLAND (#2676) 01:14:36 138 Male  (122) 00:09:19 00:04:54 00:34:22 00:01:36 00:24:18
12 Sam HOULIE (#2666) 01:15:13 142 Male  (126) 00:09:40 00:05:31 00:36:21 00:01:17 00:22:17
13 Reginald NIEMAND (#2670) 01:15:54 150 Male  (131) 00:09:49 00:05:56 00:34:13 00:02:08 00:23:41
14 Rob DAMERELL (#2691) 01:16:10 152 Male  (133) 00:09:56 00:06:00 00:34:14 00:01:43 00:24:10
15 Colin FAIR (#2660) 01:17:01 166 Male  (145) 00:09:29 00:06:24 00:33:49 00:02:08 00:25:05
16 Stefaans BRUMMER (#2683) 01:18:47 188 Male  (164) 00:09:47 00:07:03 00:34:39 00:01:51 00:25:21
17 George STUBBS (#2688) 01:19:03 190 Male  (165) 00:12:08 00:07:24 00:33:34 00:01:49 00:24:02
18 Gerardus VERHOEF (#2692) 01:19:04 191 Male  (166) 00:09:01 00:04:47 00:37:47 00:01:31 00:25:51
19 Thorkild NIELSEN (#2669) 01:19:28 198 Male  (172) 00:10:25 00:06:57 00:34:06 00:01:52 00:26:01
20 Jan KRUGER (#2687) 01:19:54 202 Male  (176) 00:10:14 00:07:32 00:34:54 00:02:01 00:25:05
21 Vasili VASS (#2677) 01:21:25 222 Male  (188) 00:10:24 00:05:18 00:34:01 00:02:02 00:29:33
22 Cornelis BRUMMER (#2682) 01:21:39 225 Male  (190) 00:08:27 00:06:16 00:39:28 00:01:40 00:25:41
23 Dermot COX (#2657) 01:21:39 226 Male  (191) 00:10:29 00:06:20 00:37:05 00:01:56 00:25:42
24 Ashraf ORRIE (#2671) 01:22:31 237 Male  (198) 00:11:57 00:05:21 00:40:14 00:01:45 00:23:07
25 Curt KRUGER (#2686) 01:23:40 252 Male  (206) 00:08:25 00:06:05 00:38:54 00:02:15 00:27:55
26 Tim COOPER (#2656) 01:25:06 268 Male  (216) 00:10:32 00:06:29 00:41:16 00:02:01 00:24:43
27 Alexander MARCIC (#2668) 01:26:41 287 Male  (228) 00:11:29 00:08:28 00:36:13 00:02:22 00:28:03
28 Justin BASSON (#2693) 01:26:47 288 Male  (229) 00:14:05 00:09:18 00:39:31 00:01:57 00:21:49
29 Roddy WILLIAMS (#2678) 01:27:07 289 Male  (230) 00:09:43 00:05:24 00:33:38 00:01:34 00:36:42
30 Keith HOEFER (#2665) 01:30:19 323 Male  (249) 00:14:56 00:07:12 00:39:12 00:01:25 00:27:27
31 Graham DREYDEN (#2659) 01:30:39 327 Male  (251) 00:11:26 00:08:45 00:38:14 00:01:52 00:30:17
32 Brian SPARG (#2674) 01:34:47 379 Male  (272) 00:09:06 00:07:11 00:42:17 00:02:57 00:33:10
33 Dick Alan KOEKEMOER (#2685) 01:36:58 394 Male  (280) 00:13:30 00:06:29 00:39:53 00:01:54 00:35:06
34 Tendai CHIGWIDA (#2690) 01:38:31 403 Male  (282) 00:18:48 00:06:42 00:45:43 00:06:00 00:21:11
35 Heindrige ABRAHAMS (#2650) 01:42:13 427 Male  (296) 00:10:56 00:10:50 00:47:13 00:04:23 00:28:44
36 Stuart ARDERNE (#2651) 01:42:35 429 Male  (297) 00:14:35 00:05:23 00:40:12 00:02:02 00:40:18
DNS Andrew FOGG (#2661) DNS Male 
DNS Christopher BULL (#2655) DNS Male 
DNS Wayne LEVINE (#2667) DNS Male 
DNS Otfried SCHOTTLE (#2672) DNS Male 
DNS Craig STOKELL (#2675) DNS Male 
DNS Justin WOLFF (#2679) DNS Male 
DNS Alwyn DE KOCK (#2684) DNS Male