23rd February 2020 | Bangsean, Thailand

TOYOTA Ironman 70.3 Bangsean Presented by MAMA (2020)

Individuals: F45-49

Pos Name Gun Time Representing Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Katrin SALY GRAF (#1478) 05:20:01 CHE 191 Female  (11) 00:45:53 00:04:26 02:44:57 00:03:20 01:41:19
2 Yuki TOYOKAWA (#141) 05:23:45 JPN 210 Female  (14) 00:36:04 00:04:00 02:57:35 00:02:28 01:43:32
3 Chothip Kan-uam (#1729) 05:40:25 THA 303 Female  (29) 00:48:50 00:03:00 03:02:31 00:02:49 01:43:08
4 Charlotte BARTON (#136) 05:43:53 GBR 330 Female  (33) 00:42:07 00:03:29 02:53:50 00:04:05 02:00:16
5 Mathilde BOISSON (#1461) 05:48:25 FRA 356 Female  (36) 00:39:29 00:03:25 03:01:18 00:02:42 02:01:25
6 Sara MCCOSH (#1472) 05:51:13 NZL 380 Female  (38) 00:46:36 00:03:57 02:48:58 00:03:13 02:08:23
7 Shannon BYRNE (#1464) 06:05:25 AUS 496 Female  (53) 00:39:15 00:04:27 03:04:44 00:04:50 02:12:02
8 Panorkwan TOPARKNGARM (#1481) 06:06:24 THA 505 Female  (54) 00:48:17 00:04:36 02:55:10 00:03:36 02:14:37
9 Wanvisa KOMINDR (#137) 06:10:38 THA 535 Female  (57) 00:35:03 00:04:22 03:17:25 00:03:19 02:10:23
10 Maria Victoria TAN (#140) 06:12:41 PHL 543 Female  (58) 00:44:56 00:03:30 02:59:16 00:04:05 02:20:48
11 Saowaphak PINIJPICHITKUL (#138) 06:14:25 THA 554 Female  (60) 00:45:21 00:03:08 03:13:45 00:03:40 02:08:23
12 Kanako IWASAKI (#1466) 06:15:53 JPN 559 Female  (63) 00:50:01 00:05:18 03:14:04 00:03:23 02:03:00
13 Naseema ROUE (#139) 06:20:30 GBR 595 Female  (75) 00:45:06 00:06:28 03:06:30 00:05:26 02:16:53
14 Wilawal KANCHURAI (#1467) 06:29:16 THA 667 Female  (86) 00:50:24 00:04:03 03:06:46 00:03:01 02:24:54
15 Kellie ALEXANDER (#1459) 06:31:08 AUS 684 Female  (89) 00:38:58 00:03:25 03:10:44 00:04:51 02:33:04
16 Junko MASAKI (#235) 06:39:51 JPN 738 Female  (94) 00:39:35 00:04:16 03:33:18 00:05:02 02:17:32
17 Supawan BUNRATHEP (#1462) 06:42:42 THA 759 Female  (98) 00:40:58 00:06:07 03:20:09 00:05:55 02:29:27
18 Arporn TANTAWEEWONG (#1480) 06:45:54 THA 782 Female  (103) 00:56:57 00:06:53 03:13:48 00:06:31 02:21:37
19 Eva KUCICH (#1469) 06:50:29 POL 813 Female  (107) 00:42:08 00:04:55 03:23:44 00:06:30 02:33:05
20 Rochana EKWONGSILP (#1465) 06:58:54 THA 871 Female  (113) 00:52:48 00:07:39 03:40:27 00:05:05 02:12:47
21 Jhayada KOVITVANISHA (#1468) 06:59:36 THA 878 Female  (115) 00:53:42 00:08:04 03:41:04 00:06:29 02:10:11
22 Jenni LUNDMARK (#1471) 07:05:36 DNK 918 Female  (124) 00:49:45 00:03:54 03:24:50 00:05:42 02:41:18
23 治美 志野 (#1484) 07:07:32 JPN 931 Female  (126) 00:44:48 00:10:44 03:21:22 00:08:42 02:41:49
24 高尾 明子 (#1485) 07:28:35 JPN 1051 Female  (142) 00:50:31 00:08:57 03:50:52 00:06:12 02:31:55
25 Denjai MUKDAPLUDTHIKUL (#1475) 07:29:27 THA 1058 Female  (143) 00:59:45 00:10:31 03:41:34 00:05:42 02:31:47
26 Nichapa Papatch X-TOR (#1482) 07:32:39 THA 1074 Female  (147) 01:03:23 00:07:27 03:32:38 00:07:26 02:41:38
27 Kitiya SANCHALORN (#1479) 07:39:56 THA 1109 Female  (153) 00:47:18 00:07:13 03:42:21 00:06:50 02:56:07
28 Aree LIMPRAYOONWONG (#1470) 07:41:53 THA 1119 Female  (155) 00:58:33 00:05:40 03:32:09 00:07:23 02:58:03
29 Yada BURAPHARAT (#1463) 08:14:53 THA 1242 Female  (181) 01:04:09 00:05:19 03:36:45 00:05:30 03:23:02
DNS Mónika MOLNÁRNÉ BÁNFI (#1473) HUN DNS Female 
DNS Valeria MOROSINI (#1474) ITA DNS Female 
DNS Seon Hwa BAEK (#1460) KOR DNS Female 
DNS Chidchon Polakit NITHIPORN (#1477) THA DNS Female 
DNF Yasumi MURAOKA (#1476) JPN DNF Female  01:23:45
DNF เรณู ปั้นปราง (#1483) THA DNF Female  01:25:06