Energy Breakthrough (2019)
                                         DPS EXPRESS 2 (#21)
                                    
                                    School: Delacombe Primary School
Laps
22
                                Fastest
                                        00:02:29
                                Average
                                        00:03:50
                                Slowest
                                         00:08:33
                                Cycle
| Location | Split | Speed/Pace | TOD | 
|---|---|---|---|
| Start | 4:27:27 | - / - | 07:35:36 | 
| Lap 1 | 0:04:27 | - / - | 07:40:03 | 
| Lap 2 | 0:02:54 | - / - | 07:42:57 | 
| Lap 3 | 0:05:13 | - / - | 07:48:11 | 
| Lap 4 | 0:02:49 | - / - | 07:51:00 | 
| Lap 5 | 0:02:51 | - / - | 07:53:52 | 
| Lap 6 | 0:05:01 | - / - | 07:58:54 | 
| Lap 7 | 0:03:41 | - / - | 08:02:35 | 
| Lap 8 | 0:03:47 | - / - | 08:06:22 | 
| Lap 9 | 0:08:33 | - / - | 08:14:56 | 
| Lap 10 | 0:02:52 | - / - | 08:17:48 | 
| Lap 11 | 0:02:44 | - / - | 08:20:33 | 
| Lap 12 | 0:02:47 | - / - | 08:23:20 | 
| Lap 13 | 0:05:43 | - / - | 08:29:03 | 
| Lap 14 | 0:02:47 | - / - | 08:31:51 | 
| Lap 15 | 0:02:48 | - / - | 08:34:39 | 
| Lap 16 | 0:06:32 | - / - | 08:41:11 | 
| Lap 17 | 0:03:19 | - / - | 08:44:31 | 
| Lap 18 | 0:03:23 | - / - | 08:47:55 | 
| Lap 19 | 0:04:37 | - / - | 08:52:32 | 
| Lap 20 | 0:02:29 | - / - | 08:55:02 | 
| Lap 21 | 0:02:40 | - / - | 08:57:42 | 
| Lap 22 | 0:02:31 | - / - | 09:00:14 | 
Social Share