NOOSA Triathlon (2010)
Dereck DAYMOND (#855)
Finished
GUN TIME:
02:27:37
Place
719
OF
3029
Male
648
OF
2207
50-54
24
OF
130
Swim 00:31:27 1.50km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:31:27 | 00:31:27 | 1836 | 1454 | 75 | 2.86 / 20:58 | 07:57:27 |
Cycle 01:10:12 40.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle 40km | 01:10:12 | 01:41:40 | 521 | 500 | 20 | 34.18 / 01:45 | 09:07:40 |
Run 00:45:55 10.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:11:51 | 01:53:31 | 553 | 492 | 17 | 12.65 / 04:44 | 09:19:31 |
| Run 7.5km | 00:16:46 | 02:10:20 | 610 | 540 | 18 | 15.71 / 03:49 | 09:36:20 |
| Run 10km | 00:17:16 | 02:27:36 | 647 | 572 | 23 | 13.06 / 04:35 | 09:53:36 |
Dereck DAYMOND's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2014) | Solo | #1759 | 917 | 21 | 823 | 02:30:21 |
| NOOSA Triathlon (2009) | Solo | #2451 | 395 | 14 | 361 | 02:20:56 |
| NOOSA Triathlon (2013) | Solo | #1344 | 908 | 18 | 814 | 02:30:09 |
| NOOSA Triathlon (2013) | KoH | #1344 | 650 | 211 | 606 | 00:07:06 |
| NOOSA Triathlon (2017) | Solo | #389 | 803 | 10 | 709 | 02:30:37 |
| NOOSA Triathlon (2015) | Solo | #4297 | 702 | 18 | 630 | 02:28:27 |
| NOOSA Triathlon (2015) | KoH | #4297 | 519 | 186 | 477 | 00:07:03 |
| NOOSA Triathlon (2010) | Solo | #855 | 719 | 24 | 648 | 02:27:37 |
| NOOSA Triathlon (2016) | Solo | #1392 | 1179 | 27 | 1047 | 02:40:17 |
| NOOSA Triathlon (2011) | Solo | #937 | 774 | 26 | 689 | 02:30:05 |
| NOOSA Triathlon (2018) | Solo | #389 | 945 | 48 | 847 | 02:39:43 |
| Noosa Triathlon (2019) | Solo | #389 | 821 | 7 | 743 | 02:27:39 |
| Noosa Legends (2025) | Legends | #389 |
Social Share