29th November 2020 | Gold Coast, QLD, Australia

Spartan Race - Gold Coast Trifecta (2020)

Sprint: Female

Pos Name Team Time Category (Pos) Overall Pos
302 Megan ELSHAW (#3053) Pegasus 01:46:15 Open (238) 782
303 Hollie SHIELD (#4760) B.T.Y Fitness 01:47:05 Open (239) 785
304 Anastasia HALL (#3151) Bek Foley Personal Training 01:47:06 Open (240) 786
305 Jessica MCLEAN (#3342) B.T.Y Fitness 01:47:06 Open (241) 789
306 Claire HUIRAMA-OSBORNE (#3212) 01:47:09 Open (242) 791
307 Lara NEILSEN (#3390) Bek Foley Personal Training 01:47:09 Open (243) 792
308 Naomi ABOU SLEIMEN (#974) 01:47:37 25-29 (9) 795
309 Deborah DODDS (#558) 01:47:40 14-17 (2) 796
310 Adell RANGER (#3485) QPS Team 01:47:47 Open (244) 801
311 Victoria HEENAN (#3180) QPS Team 01:47:47 Open (245) 802
312 Carleen VIDLER (#3657) 01:48:26 Open (246) 807
313 Kaitlin MCNAMARA (#3351) 01:48:27 Open (247) 808
314 Kylie ADIB (#2805) 01:48:29 Open (248) 810
315 Gemma CROMPTON (#2979) Bonogin Warriors 01:48:42 Open (249) 812
316 Susan GIDDENS (#3109) Bonogin Warriors 01:48:46 Open (250) 813
317 Dora BECKETT (#843) OMR Obstacle Racers Fit Fam 01:48:59 50-54 (4) 814
318 Kristy MURPHY (#4723) Fighter Chix 01:49:06 Open (251) 816
319 Megan WEBB (#3682) Fighter Chix 01:49:06 Open (252) 817
320 Santina SORBELLO (#4769) Fighter Chix 01:49:06 Open (253) 818
321 Uli SIEBECK (#4763) Brookfield Tennis Centre 01:49:29 Open (254) 820
322 Sharon GYLLING (#3145) Bek Foley Personal Training 01:49:33 Open (255) 821
323 Jody EVERSON (#3060) Bek Foley Personal Training 01:49:34 Open (256) 822
324 Catarina ANASTASI (#2815) Bek Foley Personal Training 01:49:39 Open (257) 823
325 Kylie AVERY (#2830) Bek Foley Personal Training 01:49:42 Open (258) 825
326 Katie NOWLAN (#3405) 01:50:02 Open (259) 826
327 Kristen WYBORN (#3715) BMX Chix 01:50:07 Open (260) 827
328 Sharon BRIDGES (#2894) over 40s transformation centre 01:50:53 Open (261) 829
329 Nicola ASHLEY (#2825) over 40s transformation centre 01:50:54 Open (262) 830
330 Rachael FERNANDEZ (#3070) over 40s transformation centre 01:50:55 Open (263) 831
331 Nerina TALIMALIE (#6986) 01:51:15 Open (264) 832
332 Shannox COX (#6981) 01:51:16 Open (265) 834
333 Michelle PATERSON (#4730) Brookfield Tennis Centre 01:51:23 Open (266) 837
334 Thalia PATERSON (#4731) Brookfield Tennis Centre 01:51:23 Open (267) 838
335 Nicole BRADLEY (#2889) F45 Southport 01:51:33 Open (268) 842
336 Kayla CHAMBERLAIN (#2941) 01:52:28 Open (269) 846
337 Erin LEWIS (#4703) Team Lewis 01:54:44 Open (270) 848
338 Amanda MULDOON (#874) 01:54:52 30-34 (10) 849
339 Courtney SMITH (#884) 01:54:53 30-34 (11) 850
340 Christina ZERK (#3727) Saorsa 01:55:41 Open (271) 854
341 Rachel FUAMATU (#3086) OMR Obstacle Racers Fit Fam 01:56:25 Open (272) 855
342 Hollie HENSHAW (#8429) F45 Southport 01:56:49 Open (273) 856
343 Lisa JURY (#4689) F45 Southport 01:57:02 Open (274) 857
344 Chie CRAWFORD (#4641) F45 Southport 01:57:38 Open (275) 859
345 Kiana LAW (#8431) F45 Southport 01:57:40 Open (276) 861
346 Hazel CARTAS (#2938) F45 Southport 01:57:41 Open (277) 862
347 Wendy ROOK (#3509) CTL Coaching Team 01:57:54 Open (278) 864
348 Mary PARAI (#3429) CTL Coaching Team 01:57:54 Open (279) 865
349 Gordeen GIACOMANTONIO (#3103) CTL Coaching Team 01:57:55 Open (280) 866
350 Allira Olmez (#5142) Free Agent 01:57:59 Open (281) 869
351 Katie NATT (#3388) Gym and Tonic Life 01:57:59 Open (282) 871