29th November 2020 | Gold Coast, QLD, Australia

Spartan Race - Gold Coast Trifecta (2020)

Super: FOpen

Pos Name Team Time Overall Pos Gender (Pos)
251 Shelley LE CONG (#4092) Lets enjoy 2020! 02:58:04 895 Female  (303)
252 Kate FLYNN (#3940) PLC Morningside 02:59:03 897 Female  (304)
253 Lucy BANCROFT (#3752) F45 Spartans 02:59:05 898 Female  (305)
254 Kym BROOKHOUSE (#3801) 02:59:05 899 Female  (306)
255 Nicky BANCROFT (#3753) F45 Spartans 02:59:06 901 Female  (307)
256 Zoe BOXSEL (#4444) PLC Morningside 02:59:28 906 Female  (311)
257 Melissa OWENS (#4206) PLC Morningside 02:59:32 907 Female  (312)
258 Alana JONES (#4056) PLC Morningside 02:59:34 908 Female  (313)
259 Shonny QUAID (#4242) PLC Morningside 02:59:44 909 Female  (314)
260 Sherene MARAIS (#4118) PLC Morningside 03:00:08 912 Female  (316)
261 Eliza CARDENAS (#3836) F45 Spartans 03:00:55 914 Female  (317)
262 Sofia ROATES (#4267) F45 Spartans 03:00:55 915 Female  (318)
263 Sam PERREN (#4224) F45 Spartans 03:00:57 916 Female  (319)
264 Teri WIDENER (#4415) F45 Spartans 03:02:18 918 Female  (320)
265 Michelle TORNABENE (#4363) F45 Spartans 03:02:19 919 Female  (321)
266 Mel BLACKMORE (#3777) F45 Spartans 03:02:19 920 Female  (322)
267 Jacque COULTER (#3871) F45 Spartans 03:04:08 924 Female  (323)
268 Tabitha KIDD (#4071) F45 Spartans 03:04:11 925 Female  (324)
269 Claire ROBINSON (#4268) F45 Spartans 03:04:39 926 Female  (325)
270 Charlotte NOBLE (#4183) Eagles 03:04:40 927 Female  (326)
271 Caitlyn LOFTHOUSE (#4100) Eagles 03:04:40 928 Female  (327)
272 Holly JAYE (#4045) Ripple Fitness 03:05:27 930 Female  (328)
273 Tanya SCHOUTEN (#4287) Ripple Fitness 03:05:27 931 Female  (329)
274 Rachel HOSKIN (#4031) Urban Xtreme Spartans 03:05:30 933 Female  (330)
275 Mandy WAY (#4403) Urban Xtreme Spartans 03:05:30 934 Female  (331)
276 Meri ARANGA (#3740) Urban Xtreme Spartans 03:05:31 935 Female  (332)
277 Bonnie PATTISON (#4214) Urban Xtreme Spartans 03:05:31 936 Female  (333)
278 Emily RY (#4277) Urban Xtreme Spartans 03:05:31 937 Female  (334)
279 Rachael Fitzpatrick (#5110) Free Agent 03:06:05 939 Female  (335)
280 Natalie HOCKEY (#4681) F45 Spartans 03:06:52 942 Female  (336)
281 Renee IMMS (#4040) Cheryl Smith Fitness 03:10:36 946 Female  (337)
282 Leanne LYDIARD (#4106) Cheryl Smith Fitness 03:10:37 947 Female  (338)
283 Cheryl SMITH (#4577) Cheryl Smith Fitness 03:10:37 948 Female  (339)
284 Hoang Nhi CHANG (#3846) Arrow to the Nhi 03:11:49 953 Female  (340)
285 Rebecca CHEN (#4460) WAU 03:13:46 961 Female  (342)
286 Daniela URIBE (#4374) WAU 03:14:14 963 Female  (343)
287 Maria Fernanda ZAMORA VARELA (#4429) WAU 03:14:32 967 Female  (344)
288 Yujinzhi ZHAO (#4431) naughty monkey 03:15:38 971 Female  (345)
289 Julia JACKSON (#4511) 03:19:23 973 Female  (346)
290 Amelia CANDOW (#3832) 03:19:24 974 Female  (347)
291 Donna VEARING (#4594) OMR Obstacle Racers Fit Fam 03:19:24 975 Female  (348)
292 Sheena RUSSELL (#4276) 03:19:41 977 Female  (349)
293 Jessica PEIRCE (#4220) 03:19:42 978 Female  (350)
294 Angela TYAS SASONGKO (#4372) 03:21:10 979 Female  (351)
295 Bee TRO (#4367) Olympia 03:21:10 980 Female  (352)
296 Steph Williams (#5130) F45 Spartans 03:26:11 982 Female  (353)
297 Jessica  Thomas (#5124) F45 Spartans 03:26:12 983 Female  (354)
298 Carrie-Ann WELLS (#4409) 03:26:38 984 Female  (355)
299 Stacey HASKELL (#4003) 03:26:39 985 Female  (356)
300 Vivian THELANDER (#4586) ANCHOR TEAM 03:29:05 988 Female  (357)