14th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE,, NSW, Australia

Sydney West Cross Country Carnival (2023)

Primary Girls 8/9: FAuburn

Pos Name Team Gun Time Overall Pos
1 Quinn FORD (#89003) ROSEHILL PUBLIC SCHOOL 00:10:42.0 36
2 Aisha RAJAB (#89006) BLAXCELL ST PUBLIC SCHOOL 00:11:13.7 55
3 Jessie CHEN (#89002) LIDCOMBE PUBLIC SCHOOL 00:11:22.5 58
4 Kira TRAN (#89007) LIDCOMBE PUBLIC SCHOOL 00:11:24.0 59
5 Yasmin HASHIMI (#89004) GRANVILLE SOUTH PUBLIC SCHOOL 00:12:44.6 76
6 Amji BATTUGS (#89001) LIDCOMBE PUBLIC SCHOOL 00:14:36.3 83
NYS Kuuipo LATU (#89005) GUILDFORD PUBLIC SCHOOL NYS
NYS Sienna TROVATO (#89008) GRANVILLE PUBLIC SCHOOL NYS