14th June 2023 | SYDNEY INTERNATIONAL EQUESTRIAN CENTRE,, NSW, Australia

Sydney West Cross Country Carnival (2023)

Primary Girls 8/9: FPARRAMATTA/MERRYLANDS

Pos Name Team Gun Time Overall Pos
1 Casey FOWLER (#89100) DUNDAS PUBLIC SCHOOL 00:09:39.7 5
2 Ishita NAYAL (#89104) BAYANAMI PUBLIC SCHOOL 00:10:29.1 26
3 Sailakshmi VENKATNARAYANAN (#89105) BAYANAMI PUBLIC SCHOOL 00:10:41.0 35
4 Leah KOT (#89102) WIDEMERE PUBLIC SCHOOL 00:11:03.0 47
5 Sofia LOPEZ (#89103) WIDEMERE PUBLIC SCHOOL 00:11:54.3 66
6 Monica KARAM (#89101) WIDEMERE PUBLIC SCHOOL 00:13:16.8 81
NYS Zainab ALIME (#89098) PARRAMATTA WEST PUBLIC SCHOOL NYS
NYS Sai ANANYA KODURI (#89099) BAYANAMI PUBLIC SCHOOL NYS