VELOTHON Sunshine Coast - 3 Day Velo (2018)
Todd CAMPBELL (#138)
Finished
GUN TIME:
05:05:24.3
Place
260
OF
374
Male
231
OF
321
Masters
95
OF
131
Cycle 05:05:39.2 118.6km
| Location | Split | Race Time | Pos | Male | Masters |
|---|---|---|---|---|---|
| 0km | 00:00:00.0 | 00:00:00.0 | - | - | - |
| 29.4km | 01:03:03.4 | 01:03:03.4 | 221 | 202 | 82 |
| 29.6km | 00:00:14.8 | 01:03:03.4 | 221 | 202 | 82 |
| 48.4km | 00:51:37.2 | 01:54:41.7 | 273 | 242 | 100 |
| 50.4km | 00:02:48.6 | 01:57:31.3 | 275 | 245 | 99 |
| 54.5km | 00:14:58.2 | 02:12:30.5 | 272 | 243 | 100 |
| 60.7km | 00:25:53.8 | 02:38:25.4 | 278 | 246 | 98 |
| 117.5km | 02:17:32.1 | 04:55:58.6 | 260 | 231 | 96 |
| 118.6 km | 00:09:23.6 | 05:05:23.3 | 260 | 231 | 95 |
Social Share