VELOTHON Sunshine Coast - 3 Day Velo (2018)
David TAFT (#371)
Finished
GUN TIME:
04:26:01.8
Place
146
OF
374
Male
134
OF
321
Open
28
OF
54
Cycle 04:26:16.3 118.6km
| Location | Split | Race Time | Pos | Male | Open |
|---|---|---|---|---|---|
| 0km | 00:00:00.0 | 00:00:00.0 | - | - | - |
| 29.4km | 01:00:17.9 | 01:00:17.9 | 153 | 142 | 29 |
| 29.6km | 00:00:14.5 | 01:00:17.9 | 153 | 142 | 29 |
| 48.4km | 00:35:48.8 | 01:36:07.7 | 130 | 120 | 25 |
| 50.4km | 00:02:38.6 | 01:38:47.3 | 128 | 119 | 25 |
| 54.5km | 00:13:59.0 | 01:52:47.4 | 130 | 121 | 25 |
| 60.7km | 00:23:58.8 | 02:16:47.3 | 150 | 140 | 30 |
| 117.5km | 02:00:36.6 | 04:17:24.9 | 142 | 130 | 27 |
| 118.6 km | 00:08:34.8 | 04:26:00.8 | 146 | 134 | 28 |
Social Share