VELOTHON Sunshine Coast - 3 Day Velo (2018)
Matt DAY (#413)
Finished
GUN TIME:
03:09:08.2
Place
247
OF
370
Male
225
OF
318
Masters
92
OF
123
Cycle 03:09:22.7 88.4km
| Location | Split | Race Time | Pos | Male | Masters |
|---|---|---|---|---|---|
| 0km | 00:00:00.0 | 00:00:00.0 | - | - | - |
| 21km | 00:39:57.9 | 00:39:57.9 | 173 | 155 | 56 |
| 21.2km | 00:00:08.0 | 00:39:57.9 | 173 | 155 | 56 |
| 43.5km | 00:40:52.3 | 01:20:51.2 | 190 | 171 | 64 |
| 45.4km | 00:03:57.2 | 01:24:49.4 | 190 | 171 | 64 |
| 62.3km | 00:33:39.5 | 01:58:30.0 | 206 | 186 | 72 |
| 62.5km | 00:00:05.3 | 01:58:30.0 | 206 | 186 | 72 |
| 70.8km | 00:20:14.2 | 02:18:45.2 | 201 | 181 | 70 |
| 73.2km | 00:09:26.1 | 02:28:12.3 | 217 | 197 | 76 |
| 87.4km | 00:37:14.2 | 03:05:27.6 | 245 | 223 | 91 |
| 88.4km | 00:03:38.6 | 03:09:07.2 | 247 | 225 | 92 |
Social Share