VELOTHON Sunshine Coast - 3 Day Velo (2018)
Darren AYRIS (#103)
Finished
GUN TIME:
05:30:56.6
Place
160
OF
316
Male
144
OF
270
Masters
56
OF
105
Cycle 05:30:55.6 152.3km
| Location | Split | Race Time | Pos | Male | Masters |
|---|---|---|---|---|---|
| 0km | 00:00:00.0 | 00:00:00.0 | - | - | - |
| 30.7km | 01:03:31.5 | 01:03:31.5 | 272 | 234 | 92 |
| 41km | 00:13:20.2 | 01:16:52.8 | 250 | 220 | 83 |
| 43.8km | 00:08:20.4 | 01:25:14.2 | 241 | 211 | 80 |
| 75.5km | 01:11:47.3 | 02:37:02.6 | 206 | 180 | 68 |
| 76.9km | 00:01:39.0 | 02:38:42.6 | 204 | 180 | 68 |
| 108.8km | 01:16:16.1 | 03:54:59.8 | 193 | 172 | 67 |
| 110.2km | 00:09:40.0 | 04:04:40.8 | 188 | 167 | 65 |
| 152.3km | 01:26:13.8 | 05:30:55.6 | 160 | 144 | 56 |
Social Share