VELOTHON Sunshine Coast - 3 Day Velo (2018)
Ashley THOMPSON (#374)
Finished
GUN TIME:
06:29:38.1
Place
281
OF
316
Male
248
OF
270
Masters
99
OF
105
Cycle 06:29:37.1 152.3km
| Location | Split | Race Time | Pos | Male | Masters |
|---|---|---|---|---|---|
| 0km | 00:00:00.0 | 00:00:00.0 | - | - | - |
| 30.7km | 01:01:48.1 | 01:01:48.1 | 241 | 214 | 81 |
| 41km | 00:16:46.9 | 01:18:36.0 | 264 | 229 | 88 |
| 43.8km | 00:08:39.5 | 01:27:16.5 | 261 | 228 | 88 |
| 75.5km | 01:23:44.0 | 02:51:01.6 | 277 | 244 | 101 |
| 76.9km | 00:01:46.9 | 02:52:49.5 | 276 | 243 | 100 |
| 108.8km | 01:27:56.5 | 04:20:47.1 | 277 | 244 | 97 |
| 110.2km | 00:11:04.8 | 04:31:52.9 | 271 | 241 | 96 |
| 152.3km | 01:57:43.2 | 06:29:37.1 | 281 | 248 | 99 |
Social Share