26th January 2019 | Rose Bay, New South Wales, Australia

Sydney Harbour Splash (2019)

2.5km: F40 to 49

Pos Name Gun Time Overall Pos Gender (Pos)
1 Nicola LOGAN (#529) 00:41:43 20 Female  (9)
2 Renee CLARKE (#478) 00:44:57 41 Female  (18)
3 Kathryn MCCABE (#539) 00:46:35 56 Female  (24)
4 Emma STARRITT (#579) 00:46:38 58 Female  (25)
5 Rebecca PAINTER (#551) 00:47:36 68 Female  (31)
6 Kellie ELLIS (#492) 00:51:17 98 Female  (42)
7 Karen FRY (#761) 00:51:20 100 Female  (44)
8 Nicola ELLIS (#647) 00:51:35 111 Female  (47)
9 Celia REYNOLDS (#563) 00:51:48 113 Female  (48)
10 Olivia BURTON (#471) 00:53:26 127 Female  (55)
11 Sarah COTTER (#480) 00:53:37 129 Female  (57)
12 Cathy STANTON (#749) 00:53:47 133 Female  (61)
13 Judith FEUCHTWANGER (#494) 00:54:43 143 Female  (64)
14 Julie CLOUGH (#479) 00:55:08 148 Female  (67)
15 Mel ANDERS (#745) 00:55:39 159 Female  (73)
16 Monica GRAHAM (#501) 00:56:15 167 Female  (76)
17 Lee MACKIE (#600) 00:57:45 180 Female  (82)
18 Kathryn MASON (#720) 00:57:52 181 Female  (83)
19 Anita FOSTER (#496) 00:58:19 185 Female  (86)
20 Mindy SMITH (#577) 00:59:32 193 Female  (90)
21 Karen WITHERS (#597) 00:59:46 197 Female  (94)
22 Denise PEREIRA (#559) 01:00:10 203 Female  (99)
23 Stephanie HOWE (#516) 01:00:50 210 Female  (104)
24 Toni CALVERT (#472) 01:01:26 221 Female  (108)
25 Julie PRITCHARD (#562) 01:02:21 227 Female  (111)
26 Geraldine MURPHY (#608) 01:03:01 232 Female  (113)
27 Stephanie SMITH (#578) 01:03:01 233 Female  (114)
28 Anna BRENNAN (#467) 01:03:58 243 Female  (122)
29 Allysa BURKE (#469) 01:04:06 245 Female  (124)
30 Fran BOORER (#466) 01:04:56 248 Female  (126)
31 Mel LEVY (#525) 01:06:50 258 Female  (135)
32 Sinead TWOMEY (#590) 01:07:37 269 Female  (143)
33 Rachel TURNER (#589) 01:19:57 286 Female  (150)
DNS Kim ADAMSON (#454) DNS Female 
DNS Noelle HALPIN (#505) DNS Female