Ironman 70.3 Sunshine Coast (2019)
Angela CLARKE (#141)
Finished
GUN TIME:
05:10:20
Place
519
OF
1418
Female
69
OF
386
50-54
2
OF
29
Swim 00:30:20 1.90km
| Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:30:20 | 00:30:20 | 00:30:20 | 327 | 49 | 2 | 3.75 / 15:58 | 06:42:36 |
T1 00:03:29 0.10km
| Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:29 | 00:03:29 | 00:33:51 | 492 | 107 | 8 | - / - | 06:46:07 |
Cycle 02:49:26 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 20.4k | 00:37:00 | 00:37:00 | 01:10:53 | 850 | 129 | 8 | 33.06 / 01:48 | 07:23:09 |
| Bike 42k | 00:41:06 | 01:18:08 | 01:52:00 | 758 | 100 | 6 | 32.24 / 01:51 | 08:04:16 |
| Bike 65k | 00:40:13 | 01:58:22 | 02:32:15 | 754 | 99 | 6 | 32.94 / 01:49 | 08:44:31 |
| Bike 86.7k | 00:44:17 | 02:42:41 | 03:16:34 | 763 | 106 | 6 | 31.97 / 01:52 | 09:28:50 |
| Bike 90k | 00:06:43 | 02:49:26 | 03:23:20 | 761 | 106 | 6 | 31.86 / 01:52 | 09:35:35 |
T2 00:02:35 0.10km
| Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:35 | 00:02:35 | 03:25:55 | 592 | 140 | 6 | - / - | 09:38:11 |
Run 01:44:22 21.1km
| Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 5k | 00:25:19 | 00:25:19 | 03:51:15 | 436 | 55 | 2 | 11.84 / 05:03 | 10:03:31 |
| Run 7.7k | 00:12:18 | 00:37:38 | 04:03:35 | 435 | 54 | 2 | 12.27 / 04:53 | 10:15:51 |
| Run 10.2k | 00:12:47 | 00:50:26 | 04:16:23 | 434 | 54 | 2 | 12.13 / 04:56 | 10:28:39 |
| Run 15.4k | 00:26:51 | 01:17:19 | 04:43:15 | 425 | 54 | 2 | 11.95 / 05:01 | 10:55:31 |
| Run 18.1k | 00:13:04 | 01:30:24 | 04:56:21 | 422 | 56 | 2 | 12.01 / 04:59 | 11:08:37 |
| Run 21.1k | 00:13:56 | 01:44:22 | 05:10:19 | 421 | 56 | 2 | 12.12 / 04:56 | 11:22:35 |
Angela CLARKE's Past Ironman 70.3 Sunshine Coast Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| IRONMAN 70.3 Sunshine Coast (2013) | Individuals | #570 | 207 | 1 | 25 | 04:45:53 |
| IRONMAN 70.3 Sunshine Coast (2014) | Individuals | #1631 | 226 | 1 | 29 | 04:48:31 |
| IRONMAN 70.3 Sunshine Coast (2015) | Solo | #1447 | 390 | 5 | 57 | 04:49:59 |
| IRONMAN 70.3 Sunshine Coast (2017) | Solo | #1444 | 288 | 1 | 37 | 04:59:23 |
| IRONMAN 70.3 Sunshine Coast (2018) | Solo | #145 | 388 | 1 | 45 | 05:00:41 |
| Ironman 70.3 Sunshine Coast (2019) | Solo | #141 | 519 | 2 | 69 | 05:10:20 |
| Ironman 70.3 Sunshine Coast (2020) | Solo | #222 | 220 | 1 | 38 | 05:10:45 |
| Ironman 70.3 Sunshine Coast (2021) | Solo | #318 | 359 | 1 | 47 | 05:10:05 |
| IRONMAN 70.3 Sunshine Coast (2022) | Solo | #2004 | 567 | 1 | 70 | 04:55:24 |
Social Share