Ironman 70.3 Sunshine Coast (2019)
Martin SCHETT (#373)
Finished
GUN TIME:
04:59:37
Place
407
OF
1418
Male
364
OF
1032
50-54
29
OF
102
Swim 00:32:27 1.90km
| Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:32:27 | 00:32:27 | 00:32:27 | 527 | 430 | 45 | 3.51 / 17:05 | 06:59:00 |
T1 00:03:50 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:50 | 00:03:50 | 00:36:19 | 642 | 490 | 44 | - / - | 07:02:52 |
Cycle 02:47:33 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 20.4k | 00:35:59 | 00:35:59 | 01:12:20 | 740 | 647 | 66 | 34 / 01:45 | 07:38:53 |
| Bike 42k | 00:42:44 | 01:18:45 | 01:55:05 | 792 | 683 | 70 | 31.99 / 01:52 | 08:21:38 |
| Bike 65k | 00:39:46 | 01:58:32 | 02:34:52 | 764 | 663 | 67 | 32.89 / 01:49 | 09:01:25 |
| Bike 86.7k | 00:42:18 | 02:40:51 | 03:17:12 | 710 | 619 | 62 | 32.33 / 01:51 | 09:43:45 |
| Bike 90k | 00:06:40 | 02:47:33 | 03:23:53 | 708 | 619 | 62 | 32.22 / 01:51 | 09:50:26 |
T2 00:02:12 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:12 | 00:02:12 | 03:26:07 | 359 | 277 | 20 | - / - | 09:52:40 |
Run 01:33:27 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 5k | 00:23:13 | 00:23:13 | 03:49:22 | 204 | 188 | 10 | 12.91 / 04:38 | 10:15:55 |
| Run 7.7k | 00:12:04 | 00:35:18 | 04:01:27 | 261 | 230 | 17 | 13.08 / 04:35 | 10:28:00 |
| Run 10.2k | 00:11:21 | 00:46:41 | 04:12:49 | 238 | 211 | 13 | 13.1 / 04:34 | 10:39:22 |
| Run 15.4k | 00:23:34 | 01:10:16 | 04:36:25 | 203 | 185 | 12 | 13.14 / 04:33 | 11:02:58 |
| Run 18.1k | 00:11:06 | 01:21:23 | 04:47:32 | 189 | 173 | 11 | 13.34 / 04:29 | 11:14:05 |
| Run 21.1k | 00:12:03 | 01:33:27 | 04:59:36 | 184 | 170 | 11 | 13.54 / 04:25 | 11:26:09 |
Martin SCHETT's Past Ironman 70.3 Sunshine Coast Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| IRONMAN 70.3 Sunshine Coast (2013) | Individuals | #1573 | 691 | 58 | 572 | 05:25:12 |
| IRONMAN 70.3 Sunshine Coast (2015) | Solo | #1636 | 412 | 39 | 354 | 04:52:02 |
| Ironman 70.3 Sunshine Coast (2019) | Solo | #373 | 407 | 29 | 364 | 04:59:37 |
| Ironman 70.3 Sunshine Coast (2021) | Solo | #1822 | 271 | 18 | 242 | 04:59:33 |
Social Share