Ironman 70.3 Sunshine Coast (2019)
Ian PARNELL (#918)
Finished
GUN TIME:
04:33:37
Place
139
OF
1418
Male
131
OF
1032
35-39
29
OF
188
Swim 00:28:57 1.90km
| Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:28:57 | 00:28:57 | 00:28:57 | 225 | 188 | 39 | 3.93 / 15:14 | 06:39:33 |
T1 00:02:23 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:02:23 | 00:02:23 | 00:31:22 | 69 | 58 | 10 | - / - | 06:41:58 |
Cycle 02:23:56 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 20.4k | 00:31:11 | 00:31:11 | 01:02:35 | 101 | 99 | 26 | 39.24 / 01:31 | 07:13:10 |
| Bike 42k | 00:34:53 | 01:06:06 | 01:37:29 | 87 | 85 | 23 | 38.12 / 01:34 | 07:48:05 |
| Bike 65k | 00:34:54 | 01:41:01 | 02:12:25 | 101 | 99 | 24 | 38.6 / 01:33 | 08:23:01 |
| Bike 86.7k | 00:37:07 | 02:18:09 | 02:49:33 | 103 | 101 | 24 | 37.65 / 01:35 | 09:00:09 |
| Bike 90k | 00:05:45 | 02:23:56 | 02:55:20 | 101 | 99 | 24 | 37.51 / 01:35 | 09:05:56 |
T2 00:02:04 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:04 | 00:02:04 | 02:57:25 | 266 | 204 | 43 | - / - | 09:08:01 |
Run 01:36:10 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 5k | 00:24:44 | 00:24:44 | 03:22:11 | 355 | 311 | 65 | 12.12 / 04:56 | 09:32:46 |
| Run 7.7k | 00:11:49 | 00:36:35 | 03:34:02 | 346 | 303 | 59 | 12.62 / 04:45 | 09:44:37 |
| Run 10.2k | 00:12:06 | 00:48:43 | 03:46:10 | 335 | 295 | 58 | 12.56 / 04:46 | 09:56:45 |
| Run 15.4k | 00:24:21 | 01:13:05 | 04:10:32 | 285 | 250 | 48 | 12.64 / 04:44 | 10:21:08 |
| Run 18.1k | 00:11:29 | 01:24:36 | 04:22:02 | 272 | 237 | 46 | 12.83 / 04:40 | 10:32:38 |
| Run 21.1k | 00:11:33 | 01:36:10 | 04:33:36 | 247 | 219 | 42 | 13.16 / 04:33 | 10:44:12 |
Social Share