21st September 2025 | Penrith, NSW, Australia

IRONMAN 70.3 Western Sydney (2025)

70.3: F40-44

Pos Name Gun Time Representing Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Angela SANDRAL (#156) 04:40:36 118 Female  (10) 00:28:01 00:01:47 02:28:32 00:02:10 01:40:03
2 Kristy JOSEPH (#1227) 04:43:36 133 Female  (14) 00:31:21 00:02:55 02:31:15 00:01:04 01:37:00
3 Anna WILCOX (#1252) 05:12:30 378 Female  (42) 00:37:29 00:02:50 02:44:37 00:01:28 01:46:04
4 Camilla SWENSON (#1191) 05:13:42 389 Female  (45) 00:35:10 00:03:28 02:38:12 00:02:20 01:54:29
5 Renee PEIRCE (#124) 05:13:50 390 Female  (46) 00:39:42 00:03:47 02:45:54 00:02:41 01:41:43
6 Kathleen MUNSON (#1152) 05:24:30 501 Female  (63) 00:42:04 00:02:58 02:54:33 00:02:09 01:42:44
7 Nadja KUNDRUS-LITTLE (#1552) 05:31:23 558 Female  (72) 00:40:00 00:03:19 02:42:41 00:01:59 02:03:23
8 Mev SEDGWICK (#1263) 05:38:12 614 Female  (80) 00:42:46 00:03:11 02:34:47 00:01:28 02:15:57
9 Claudia MAGESKI (#1197) 05:38:25 617 Female  (82) 00:32:51 00:02:28 02:44:26 00:01:29 02:17:10
10 Nicki KELLY (#1160) 05:39:30 627 Female  (86) 00:37:51 00:03:53 02:59:55 00:02:18 01:55:31
11 Katie MAUDSLEY (#1157) 05:42:01 655 Female  (89) 00:42:30 00:05:07 02:54:59 00:03:03 01:56:20
12 Annabel GRANT (#1170) 05:42:51 661 Female  (92) 00:31:56 00:04:09 03:08:21 00:03:16 01:55:06
13 Rachel KENNEDY (#164) 05:53:45 780 Female  (120) 00:34:58 00:03:35 02:43:34 00:02:16 02:29:20
14 Roslind WOLS (#1183) 05:58:25 826 Female  (130) 00:42:43 00:04:13 03:21:54 00:02:32 01:47:00
15 Leanne RICHFORD (#1247) 06:00:49 846 Female  (137) 00:52:17 00:04:39 02:57:50 00:03:54 02:02:08
16 Cherie MIILLER (#1218) 06:05:31 875 Female  (142) 00:38:54 00:09:17 03:22:16 00:02:52 01:52:10
17 Nawaporn CHAWENGCHINNAWONG (#1169) 06:10:10 906 Female  (154) 00:41:07 00:04:28 03:05:49 00:02:56 02:15:49
18 Miriam ATTARD (#1214) 06:15:41 943 Female  (161) 00:42:06 00:04:53 03:14:06 00:04:53 02:09:41
19 Jessica CANNON (#1179) 06:18:26 962 Female  (167) 00:45:49 00:04:45 03:03:55 00:06:10 02:17:46
20 Clare STOCKINGS (#1148) 06:19:12 972 Female  (171) 00:33:58 00:04:08 03:22:43 00:03:34 02:14:47
21 Rebecca ROBERTS (#1241) 06:25:35 1012 Female  (181) 00:42:00 00:06:06 03:28:31 00:04:17 02:04:41
22 Emma MOUNCE-STEPHENS (#1237) 06:33:43 1063 Female  (198) 00:55:41 00:05:58 03:24:30 00:05:45 02:01:47
23 Jessie CASS (#1238) 06:36:19 1075 Female  (201) 00:43:53 00:05:39 03:08:24 00:07:03 02:31:17
24 Zhuldyz MUKHAMBETOVA (#1251) 06:39:17 1091 Female  (209) 00:51:10 00:04:03 03:20:01 00:04:34 02:19:27
25 Kate HAWKYARD (#1239) 06:48:13 1120 Female  (222) 00:45:27 00:05:16 03:38:46 00:03:45 02:14:57
26 Lexa GRAHAM (#1165) 06:51:44 1131 Female  (228) 00:43:49 00:06:21 03:29:09 00:03:48 02:28:35
27 Katie DIXON (#1232) 06:54:50 1141 Female  (232) 00:43:49 00:07:04 03:16:50 00:03:01 02:44:04
28 Michiko OKUMURA (#1210) 07:05:25 1178 Female  (246) 00:48:57 00:09:45 03:29:42 00:06:25 02:30:34
29 Elisabeth BAKER (#1269) 07:26:37 1219 Female  (261) 00:58:04 00:05:04 03:31:14 00:04:26 02:47:46
30 Melissa HALEY (#1220) 07:48:34 1250 Female  (273) 00:55:18 00:04:28 03:29:49 00:04:06 03:14:51
31 Debbie H (#1206) 07:52:18 1254 Female  (276) 00:50:36 00:10:13 03:45:11 00:04:50 03:01:26
DNS Idel RICHTER (#1212) DNS Female 
DNS Melissa MAIL (#1194) DNS Female 
DNS Pamela PHILIP (#1222) DNS Female 
DNS Jana ZURAWLENKO (#1174) DNS Female 
DNS Louisa CAREY (#1248) DNS Female 
DNS Lisa PRIEST (#1180) DNS Female 
DNF Debbie KANG (#1236) DNF Female 
DNF Jane LIM (#1187) 08:14:10 DNF Female  00:00:00 04:41:38 00:03:11 02:51:04