15th March 2020 | Mooloolaba, QLD, Australia

Mooloolaba Triathlon Festival (2020)

Sprint - Draft-Legal: Female

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Briarna SILK (#4023) 01:08:19 35-39 (1) 10 00:06:41 00:06:02 00:36:07 00:00:55 00:18:27
2 Cassia BOGLIO (#4103) 01:09:07 16-19 (1) 11 00:06:33 00:05:32 00:36:44 00:00:56 00:19:15
3 Jessica EWART-MCTIGUE (#4104) 01:09:24 16-19 (2) 12 00:06:37 00:05:31 00:37:19 00:00:56 00:18:55
4 Caitlin SENDT (#4005) 01:09:52 16-19 (3) 13 00:06:54 00:05:47 00:36:11 00:00:59 00:19:55
5 Bethan HINETT (#4105) 01:14:18 20-24 (1) 18 00:06:34 00:06:08 00:39:06 00:01:02 00:21:22
6 Lauren JOHNSTON (#4098) 01:17:24 25-29 (1) 22 00:09:35 00:07:20 00:37:06 00:01:38 00:21:38
7 Karlee GIBSON (#4010) 01:18:14 20-24 (2) 24 00:08:36 00:06:59 00:40:02 00:01:55 00:20:35
8 Chloe GLOVER (#4099) 01:19:08 30-34 (1) 28 00:09:11 00:07:10 00:40:55 00:01:21 00:20:24
9 Baylee KOVARIK (#4093) 01:19:55 14-15 (1) 29 00:07:45 00:06:48 00:41:31 00:01:15 00:22:29
10 Jorja MATTHEWS (#4094) 01:22:40 16-19 (4) 37 00:07:22 00:07:23 00:41:34 00:01:34 00:24:45
11 Hannah RICHARDSON (#4004) 01:23:03 16-19 (5) 39 00:07:50 00:07:40 00:41:38 00:01:25 00:24:23
12 Katherine SMITH (#4012) 01:23:39 20-24 (3) 40 00:07:22 00:07:39 00:44:01 00:01:38 00:22:51
13 Prune GILLY (#4096) 01:24:18 16-19 (6) 43 00:07:46 00:07:31 00:44:28 00:01:27 00:22:59
14 Tarn BENNETT (BARFOOT) (#4025) 01:27:13 40-44 (1) 47 00:08:27 00:07:45 00:46:10 00:01:16 00:23:28
15 Sue MCCULLOCH (#4032) 01:30:00 55-59 (1) 51 00:10:37 00:08:07 00:44:28 00:02:11 00:24:33
16 Ellen CHRISTISON (#4015) 01:32:14 25-29 (2) 54 00:10:50 00:08:44 00:48:11 00:01:27 00:22:56
17 Helen KACHEL (#4002) 01:33:36 16-19 (7) 56 00:08:34 00:08:27 00:46:30 00:01:12 00:28:47
18 Karen ROBINSON (#4033) 01:36:52 60-64 (1) 60 00:08:38 00:09:12 00:45:07 00:01:49 00:31:59
19 Julie BONATO (#4031) 01:37:07 55-59 (2) 61 00:10:25 00:09:01 00:47:55 00:01:31 00:28:09
20 Cynthia CLIFF (#4102) 01:37:15 65-69 (1) 62 00:11:38 00:09:42 00:46:02 00:01:46 00:28:00
21 Rena RUSIT (#4027) 01:38:48 40-44 (2) 63 00:11:20 00:10:28 00:45:19 00:01:53 00:29:41
22 Lucinda KINNEAR (#4028) 01:39:24 45-49 (1) 64 00:09:16 00:10:02 00:51:42 00:02:11 00:26:05
23 Debbie LEWRY (#4030) 01:47:44 50-54 (1) 66 00:09:51 00:11:00 00:46:51 00:02:21 00:37:37
24 Sarah BASTER (#4024) 01:58:14 40-44 (3) 67 00:10:59 00:11:19 00:46:13 00:04:31 00:45:05
DNS Maddie HUYSKENS (#4001) 14-15 DNS
DNS Madelyn MANNY (#4003) 16-19 DNS
DNS Erica ALLEN (#4007) 20-24 DNS
DNS Bridget CARKEET (#4008) 20-24 DNS
DNS Bridget CASEY (#4009) 20-24 DNS
DNS Sally MORRISSEY (#4011) 20-24 DNS
DNS Grace GOWEN (#4020) 30-34 DNS
DNS Renee DIXON (#4022) 35-39 DNS
DNS Tania SLOANE (#4029) 45-49 DNS
DNS Alexandra FIELD (#4091) 14-15 DNS
DNS Chloe MCLENNAN (#4095) 16-19 DNS
DNS Ainslee THURLOW (#4097) 25-29 DNS
DNS Jane LOUGHNAN (#4100) 50-54 DNS
DNS Marion BROWN (#4101) 50-54 DNS