NAB RunWest (2021)
Serotonin Running
TEAM
TIME:
05:03:46
Place
39
OF 72
Open Female
3
Serotonin Running's Members
| Pos | Name | Time | Overall Pos | Category (Pos) | Gender (Pos) |
|---|---|---|---|---|---|
| 1 | Kate Robinson (#3858) | 01:09:33 | 742 | 40-49 (59) | Female (210) |
| 2 | Rachel Merton (#1376) | 01:14:26 | 922 | 50-59 (52) | Female (303) |
| 3 | Heidi Colquhoun (#3311) | 01:19:53 | 1138 | 50-59 (74) | Female (442) |
| 4 | Linda Roberts (#3855) | 01:19:53 | 1139 | 50-59 (75) | Female (443) |
| 5 | Julia Partington (#3807) | 01:29:43 | 1412 | 40-49 (180) | Female (617) |
| 6 | Michelle Brown (#4176) | 01:35:14 | 1534 | 40-49 (210) | Female (697) |
| 7 | Serena Joyner (#4001) | 01:35:15 | 1535 | 50-59 (132) | Female (698) |
| 8 | Kaylene Mcdonald (#3543) | 02:08:36 | 1842 | 40-49 (268) | Female (913) |
| 0 | Fiona Warmbath (#1777) | NYS | 60-69 | Female | |
| 0 | Joedy Cooper (#1117) | NYS | 50-59 | Female | |
| 0 | Erin Elliott (#1163) | NYS | 40-49 | Female |
Social Share